Banki Block I
2001 FINAL POPULATION
| LEVEL | NAME | TRU | TOT-P | TOT-M | TOT-F | TOT-SC | SC-M | SC-F | TOT-ST | ST-M | ST-F |
| POLICE STATION | Banki | Total | 2E+05 | 79436 | 75434 | 30247 | 15513 | 14734 | 9239 | 4737 | 4502 |
| POLICE STATION | Banki | Rural | 1E+05 | 71119 | 67762 | 27226 | 13915 | 13311 | 9041 | 4640 | 4401 |
| POLICE STATION | Banki | Urban | 15989 | 8317 | 7672 | 3021 | 1598 | 1423 | 198 | 97 | 101 |
| VILLAGE | Krushnapur | Rural | 704 | 360 | 344 | 41 | 22 | 19 | 10 | 5 | 5 |
| VILLAGE | Gholapur | Rural | 2746 | 1371 | 1375 | 619 | 315 | 304 | 0 | 0 | |
| VILLAGE | Kantapahara | Rural | 1968 | 1000 | 968 | 79 | 41 | 38 | 175 | 82 | 93 |
| VILLAGE | Podapada | Rural | 128 | 57 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Kadalibadi | Rural | 4140 | 2101 | 2039 | 812 | 405 | 407 | 499 | 261 | 238 |
| VILLAGE | Bishnupur | Rural | 1603 | 841 | 762 | 159 | 89 | 70 | 106 | 53 | 53 |
| VILLAGE | Ostia | Rural | 853 | 440 | 413 | 87 | 51 | 36 | 0 | 0 | 0 |
| VILLAGE | Fulabadi | Rural | 1125 | 586 | 139 | 44 | 24 | 20 | 0 | 0 | 0 |
| VILLAGE | Anandapur | Rural | 413 | 218 | 195 | 41 | 21 | 20 | 0143 | 0 | 0 |
| VILLAGE | Subarnapur | Rural | 2162 | 1107 | 1055 | 1056 | 531 | 525 | 0 | 73 | 70 |
| VILLAGE | Saranda Garh | Rural | 38 | 19 | 19 | 37 | 19 | 18 | 70 | 0 | 0 |
| VILLAGE | Ghodabar | Rural | 1566 | 790 | 776 | 235 | 122 | 113 | 0 | 31 | 39 |
| VILLAGE | Bisolpatna | Rural | 248 | 119 | 129 | 21 | 11 | 10 | 0 | 0 | 0 |
| VILLAGE | Anandanathpatna | Rural | 321 | 166 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Chandipurpatna | Rural | 321 | 160 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Sahangagopalpur | Rural | 2016 | 984 | 1032 | 180 | 96 | 84 | 0 | 0 | 0 |
| VILLAGE | Gobindpur | Rural | 1610 | 806 | 804 | 139 | 76 | 63 | 0 | 0 | 0 |
| VILLAGE | Tentulia | Rural | 1790 | 911 | 879 | 798 | 408 | 390 | 0 | 0 | 0 |
| VILLAGE | Bandalo | Rural | 1729 | 909 | 820 | 351 | 174 | 177 | 0 | 0 | 0 |
| VILLAGE | Charimadhia | Rural | 462 | 246 | 216 | 87 | 44 | 43 | 0 | 0 | 0 |
| VILLAGE | Manipur | Rural | 403 | 217 | 186 | 24 | 12 | 12 | 0 | 0 | 0 |
| VILLAGE | Goudapadapatna | Rural | 195 | 96 | 99 | 23 | 13 | 10 | 0 | 0 | 0 |
| VILLAGE | Baunsaput | Rural | 3581 | 1881 | 1700 | 494 | 252 | 242 | 0 | 0 | 0 |
| VILLAGE | Khajuripadapatna | Rural | 101 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | haliasahi | Rural | 907 | 455 | 452 | 160 | 80 | 80 | 0 | 0 | 0 |
| VILLAGE | rajuasahi | Rural | 365 | 196 | 169 | 81 | 39 | 42 | 0 | 0 | 0 |
| VILLAGE | malabiharpur | Rural | 281 | 136 | 145 | 27 | 12 | 15 | 0 | 0 | 0 |
| VILLAGE | Mundali | Rural | 355 | 166 | 189 | 252 | 111 | 141 | 0 | 0 | 0 |
| VILLAGE | Kurumchaini | Rural | 1250 | 646 | 604 | 731 | 377 | 354 | 0 | 0 | 0 |
| VILLAGE | Baigini | Rural | 267 | 132 | 135 | 267 | 132 | 135 | 0 | 0 | 0 |
| VILLAGE | Maijori | Rural | 331 | 172 | 159 | 248 | 130 | 118 | 0 | 0 | 0 |
| VILLAGE | Botalama | Rural | 915 | 471 | 444 | 728 | 364 | 364 | 0 | 0 | 0 |
| VILLAGE | Gopa | Rural | 716 | 370 | 346 | 34 | 21 | 13 | 0 | 0 | 0 |
| VILLAGE | Bilitentulia | Rural | 706 | 372 | 334 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Pathapur | Rural | 2004 | 1041 | 963 | 113 | 57 | 56 | 0 | 0 | 0 |
| VILLAGE | Pathapurpatna | Rural | 227 | 104 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Pathuripada | Rural | 2128 | 1074 | 1054 | 598 | 294 | 304 | 0 | 0 | 0 |
| VILLAGE | Pasania | Rural | 1940 | 1009 | 931 | 116 | 59 | 57 | 296 | 147 | 149 |
| VILLAGE | Baraput | Rural | 1257 | 850 | 607 | 89 | 37 | 52 | 269 | 138 | 131 |
| VILLAGE | Dengamba | Rural | 455 | 229 | 226 | 18 | 9 | 9 | 208 | 104 | 104 |
| VILLAGE | Nuagan | Rural | 1400 | 709 | 691 | 56 | 25 | 31 | 0 | 0 | 0 |
| VILLAGE | Naranpur | Rural | 619 | 328 | 291 | 6 | 3 | 3 | 0 | 0 | 0 |
| VILLAGE | Tiarasahi | Rural | 468 | 230 | 238 | 468 | 230 | 238 | 0 | 0 | 0 |
| VILLAGE | Brahmapura | Rural | 3240 | 1657 | 1583 | 362 | 186 | 176 | 70 | 34 | 36 |
| VILLAGE | Kiapalla | Rural | 1199 | 606 | 593 | 62 | 31 | 31 | 229 | 114 | 115 |
| VILLAGE | Kumusara | Rural | 1235 | 651 | 584 | 8 | 4 | 4 | 307 | 157 | 150 |
| POLICE STATION | Baidyeswar | Total | 46609 | 23523 | 23086 | 5448 | 2652 | 2796 | 2938 | 1489 | 1449 |
| POLICE STATION | Baidyeswar | Rural | 46609 | 23523 | 23086 | 5448 | 2652 | 2796 | 2938 | 1489 | 1449 |
| POLICE STATION | Baidyeswar | Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Malisahi | Rural | 2637 | 1330 | 1307 | 549 | 274 | 275 | 399 | 193 | 206 |
| VILLAGE | Kothapatana | Rural | 512 | 266 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Baidyeswar | Rural | 1404 | 713 | 691 | 512 | 264 | 248 | 0 | 0 | 0 |
| VILLAGE | Malabiharpur | Rural | 387 | 190 | 197 | 28 | 19 | 9 | 2 | 2 | 0 |
| VILLAGE | Rameswar | Rural | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Rajiba | Rural | 1704 | 896 | 808 | 34 | 19 | 15 | 0 | 0 | 0 |
| VILLAGE | Samapurdal | Rural | 199 | 99 | 100 | 77 | 41 | 36 | 1 | 0 | 1 |
| VILLAGE | Samapurpatana | Rural | 361 | 181 | 180 | 231 | 114 | 117 | 0 | 0 | 0 |
| VILLAGE | Anuary | Rural | 457 | 213 | 244 | 2 | 0 | 2 | 4 | 3 | 1 |
| VILLAGE | Andharua | Rural | 890 | 458 | 432 | 234 | 112 | 122 | 0 | 0 | 0 |
| VILLAGE | Golaganda | Rural | 817 | 409 | 408 | 165 | 82 | 83 | 0 | 0 | 0 |
| VILLAGE | Kurumpada | Rural | 611 | 301 | 310 | 8 | 5 | 3 | 0 | 0 | 0 |
| VILLAGE | Ichhapur | Rural | 382 | 201 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Podapatana | Rural | 409 | 191 | 218 | 21 | 10 | 11 | 0 | 0 | 0 |
| VILLAGE | Koto | Rural | 288 | 140 | 148 | 41 | 16 | 25 | 3 | 1 | 2 |
| VILLAGE | Kendupalli | Rural | 3119 | 1495 | 1624 | 399 | 193 | 206 | 260 | 147 | 113 |
| VILLAGE | Khairapanga | Rural | 377 | 188 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Balipahada | Rural | 19 | 9 | 10 | 19 | 9 | 10 | 0 | 0 | 0 |
| VILLAGE | Balabhadrapur | Rural | 283 | 139 | 144 | 26 | 15 | 11 | 0 | 0 | 0 |
| VILLAGE | Nateri | Rural | 742 | 388 | 354 | 53 | 23 | 30 | 0 | 0 | 0 |
| VILLAGE | Gopinathapur | Rural | 535 | 268 | 267 | 33 | 14 | 19 | 0 | 0 | 0 |
| VILLAGE | Manapurpatana | Rural | 383 | 175 | 208 | 118 | 54 | 64 | 0 | 0 | 0 |
| VILLAGE | Jaganathpurpatana | Rural | 1383 | 666 | 717 | 199 | 84 | 115 | 0 | 0 | 0 |
| VILLAGE | Kalipoi | Rural | 1044 | 501 | 453 | 142 | 59 | 83 | 71 | 35 | 36 |
| VILLAGE | goudachhali | Rural | 1461 | 727 | 734 | 381 | 187 | 194 | 0 | 0 | 0 |
| VILLAGE | Kantakai | Rural | 1511 | 783 | 728 | 210 | 109 | 101 | 0 | 0 | 0 |
| VILLAGE | Kanataipatana | Rural | 290 | 137 | 153 | 3 | 2 | 1 | 0 | 0 | 0 |
| VILLAGE | Chadheibandhapatana | Rural | 260 | 138 | 122 | 23 | 14 | 9 | 1 | 1 | 0 |
| VILLAGE | Chadheibandha | Rural | 439 | 205 | 234 | 4 | 3 | 1 | 150 | 72 | 78 |
| VILLAGE | Bania | Rural | 530 | 244 | 286 | 14 | 8 | 6 | 5 | 3 | 2 |
| VILLAGE | Panikorada | Rural | 1276 | 666 | 610 | 58 | 28 | 30 | 331 | 186 | 145 |
| VILLAGE | Gahiagadia | Rural | 549 | 266 | 283 | 91 | 44 | 47 | 275 | 132 | 143 |
| VILLAGE | Karadapalli | Rural | 1897 | 864 | 833 | 148 | 72 | 76 | 493 | 246 | 247 |
| VILLAGE | Jokiladal | Rural | 687 | 346 | 341 | 26 | 11 | 15 | 0 | 0 | 0 |
| VILLAGE | Jokalidesh | Rural | 166 | 85 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Nuagan | Rural | 1027 | 527 | 500 | 35 | 18 | 17 | 16 | 9 | 7 |
| VILLAGE | Khajuripada | Rural | 927 | 486 | 441 | 79 | 42 | 37 | 0 | 0 | 0 |
| VILLAGE | Nandahatapalli | Rural | 422 | 220 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Purunapani | Rural | 453 | 225 | 228 | 81 | 40 | 41 | 176 | 81 | 95 |
| VILLAGE | Baghei | Rural | 2347 | 1208 | 1139 | 244 | 117 | 127 | 59 | 27 | 32 |
| VILLAGE | Madhuapalli | Rural | 161 | 76 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Parsurampur | Rural | 1250 | 637 | 613 | 260 | 129 | 131 | 0 | 0 | 0 |
| VILLAGE | Krushnapalli | Rural | 602 | 297 | 305 | 115 | 58 | 57 | 16 | 7 | 9 |
| VILLAGE | Krushnapallipatana | Rural | 627 | 304 | 323 | 107 | 47 | 60 | 0 | 0 | 0 |
| VILLAGE | Lamberi | Rural | 2098 | 1095 | 1003 | 52 | 27 | 25 | 0 | 0 | 0 |
| VILLAGE | Luhagodipatana | Rural | 216 | 113 | 103 | 66 | 33 | 35 | 7 | 4 | 3 |
| VILLAGE | Gureipalli | Rural | 326 | 169 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Mdhuapallipatana | Rural | 331 | 173 | 158 | 40 | 24 | 16 | 0 | 0 | 0 |
| VILLAGE | Jayaramdaspatana | Rural | 78 | 43 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Kalapathara | Rural | 2313 | 1129 | 1121 | 227 | 107 | 120 | 0 | 0 | 0 |
| VILLAGE | Khirapokhari | Rural | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE | Purbagadia | Rural | 1175 | 613 | 562 | 14 | 7 | 7 | 1 | 1 | 0 |
| VILLAGE | Kadhamalla | Rural | 1360 | 701 | 659 | 2 | 1 | 1 | 243 | 127 | 116 |
| VILLAGE | Panigrahipurpatana | Rural | 232 | 124 | 108 | 54 | 23 | 31 | 0 | 0 | 0 |
| VILLAGE | Puincha | Rural | 733 | 374 | 359 | 18 | 11 | 7 | 0 | 0 | 0 |
| VILLAGE | Gahirigadiapatana | Rural | 423 | 233 | 190 | 29 | 13 | 16 | 0 | 0 | 0 |
| VILLAGE | Pandalam | Rural | 1694 | 831 | 863 | 174 | 70 | 104 | 425 | 212 | 213 |
Visit our Photo Gallery
| People |
|
|
|||